Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6978 | 2708 | 2013 | 415 | ||||||||||
2994 | 6336 | 6514 | 214 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
1 | Scale Ownership (seconds) | 0 | ||
6 | Switch Ownership (seconds) | 0 | ||
14 | Ownership Points | 0 | ||
29 | Total Auto | 15 | ||
---|---|---|---|---|
136 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
130 + 10 | Switch Ownership + Boost (seconds) | 129 + 10 | ||
286 | Ownership Points | 139 | ||
1 (1) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 1 (1) | ||
35 | Vault Total Points | 20 | ||
Levitate | Robot 1 Endgame | Parking | ||
Climbing | Robot 2 Endgame | Levitate | ||
Parking | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 40 | ||
386 | Total Teleop | 199 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
415 | Total Score | 214 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR