Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1796 | 2590 | 6401 | 435 | ||||||||||
2601 | 694 | 6806 | 232 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
10 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 9 | ||
40 | Ownership Points | 18 | ||
55 | Total Auto | 33 | ||
---|---|---|---|---|
128 + 10 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
137 + 10 | Switch Ownership + Boost (seconds) | 108 + 0 | ||
285 | Ownership Points | 119 | ||
0 (0) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 1 (1) | ||
30 | Vault Total Points | 30 | ||
Parking | Robot 1 Endgame | Levitate | ||
Climbing | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 40 | ||
380 | Total Teleop | 189 | ||
+0 | Fouls | +10 | ||
0 | Adjustments | 0 | ||
435 | Total Score | 232 |
Scoring Plate Assignments: RLR