Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1155 | 4299 | 1600 | 329 | ||||||||||
4263 | 1880 | 2344 | 366 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 5 | ||
0 | Ownership Points | 10 | ||
10 | Total Auto | 25 | ||
---|---|---|---|---|
26 + 10 | Scale Ownership + Boost (seconds) | 58 + 2 | ||
123 + 10 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
169 | Ownership Points | 196 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 2 (2) | ||
30 | Vault Total Points | 25 | ||
Climbing | Robot 1 Endgame | Levitate | ||
Parking | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | Climbing | ||
65 | Park/Climb Points | 65 | ||
264 | Total Teleop | 286 | ||
Auto Quest | ||||
Face The Boss | ||||
+55 | Fouls | +55 | ||
0 | Adjustments | 0 | ||
329 | Total Score | 366 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR