Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1230 | 5781 | 333 | 369 | ||||||||||
5298 | 4773 | 1880 | 50 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
9 | Switch Ownership (seconds) | 0 | ||
18 | Ownership Points | 0 | ||
33 | Total Auto | 10 | ||
---|---|---|---|---|
110 + 0 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 0 + 0 | ||
256 | Ownership Points | 0 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 2 (0) | ||
1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
20 | Vault Total Points | 10 | ||
Parking | Robot 1 Endgame | None | ||
Parking | Robot 2 Endgame | None | ||
Levitate | Robot 3 Endgame | None | ||
40 | Park/Climb Points | 0 | ||
316 | Total Teleop | 10 | ||
Auto Quest | ||||
Face The Boss | ||||
+20 | Fouls | +30 | ||
0 | Adjustments | 0 | ||
369 | Total Score | 50 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR