Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3102 | 4539 | 3313 | 422 | ||||||||||
5913 | 7235 | 3277 | 292 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
11 | Switch Ownership (seconds) | 11 | ||
22 | Ownership Points | 22 | ||
37 | Total Auto | 32 | ||
---|---|---|---|---|
99 + 0 | Scale Ownership + Boost (seconds) | 21 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 127 + 7 | ||
245 | Ownership Points | 155 | ||
0 (0) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
2 (1) | Boost Cubes Total (Played) | 3 (3) | ||
25 | Vault Total Points | 40 | ||
Climbing | Robot 1 Endgame | Parking | ||
Climbing | Robot 2 Endgame | Climbing | ||
Levitate | Robot 3 Endgame | Levitate | ||
90 | Park/Climb Points | 65 | ||
360 | Total Teleop | 260 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
422 | Total Score | 292 | ||
+4 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: LRL
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!