Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1058 | 6933 | 5962 | 200 | ||||||||||
6328 | 3461 | 5422 | 356 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 4 | ||
9 | Switch Ownership (seconds) | 0 | ||
18 | Ownership Points | 8 | ||
33 | Total Auto | 23 | ||
---|---|---|---|---|
6 + 0 | Scale Ownership + Boost (seconds) | 119 + 0 | ||
71 + 0 | Switch Ownership + Boost (seconds) | 129 + 10 | ||
77 | Ownership Points | 258 | ||
2 (2) | Force Cubes Total (Played) | 2 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (1) | ||
25 | Vault Total Points | 40 | ||
Climbing | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | Levitate | ||
Parking | Robot 3 Endgame | None | ||
65 | Park/Climb Points | 35 | ||
167 | Total Teleop | 333 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
200 | Total Score | 356 | ||
+1 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RLR