Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6047 | 1986 | 2500 | 370 | ||||||||||
3367 | 7257 | 6453 | 65 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
2 | Switch Ownership (seconds) | 0 | ||
4 | Ownership Points | 0 | ||
14 | Total Auto | 10 | ||
---|---|---|---|---|
114 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
122 + 0 | Switch Ownership + Boost (seconds) | 0 + 0 | ||
246 | Ownership Points | 0 | ||
2 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
3 (2) | Boost Cubes Total (Played) | 0 (0) | ||
40 | Vault Total Points | 0 | ||
Parking | Robot 1 Endgame | None | ||
Climbing | Robot 2 Endgame | None | ||
Levitate | Robot 3 Endgame | Climbing | ||
65 | Park/Climb Points | 30 | ||
351 | Total Teleop | 30 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
370 | Total Score | 65 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR