Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6056 | 3292 | 2883 | 178 | ||||||||||
3750 | 4181 | 2472 | 295 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
10 | Total Auto | 15 | ||
---|---|---|---|---|
48 + 0 | Scale Ownership + Boost (seconds) | 54 + 0 | ||
45 + 0 | Switch Ownership + Boost (seconds) | 126 + 0 | ||
93 | Ownership Points | 180 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
0 (0) | Levitate Cubes Total (Played) | 2 (0) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
0 | Vault Total Points | 10 | ||
Parking | Robot 1 Endgame | None | ||
None | Robot 2 Endgame | Climbing | ||
Climbing | Robot 3 Endgame | Parking | ||
35 | Park/Climb Points | 35 | ||
128 | Total Teleop | 225 | ||
Auto Quest | ||||
Face The Boss | ||||
+40 | Fouls | +55 | ||
0 | Adjustments | 0 | ||
178 | Total Score | 295 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: LLL