Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7235 | 4818 | 2531 | 392 | ||||||||||
2538 | 3292 | 1986 | 168 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
5 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
5 | Total Auto | 10 | ||
---|---|---|---|---|
96 + 0 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
121 + 10 | Switch Ownership + Boost (seconds) | 122 + 0 | ||
227 | Ownership Points | 133 | ||
0 (0) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
20 | Vault Total Points | 15 | ||
Parking | Robot 1 Endgame | Parking | ||
Climbing | Robot 2 Endgame | None | ||
Levitate | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 10 | ||
312 | Total Teleop | 158 | ||
Auto Quest | ||||
Face The Boss | ||||
+75 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
392 | Total Score | 168 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR