Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3298 | 5658 | 4198 | 221 | ||||||||||
3313 | 3883 | 2491 | 419 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
11 | Switch Ownership (seconds) | 6 | ||
22 | Ownership Points | 12 | ||
37 | Total Auto | 27 | ||
---|---|---|---|---|
19 + 0 | Scale Ownership + Boost (seconds) | 107 + 0 | ||
75 + 0 | Switch Ownership + Boost (seconds) | 135 + 10 | ||
94 | Ownership Points | 252 | ||
0 (0) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
15 | Vault Total Points | 45 | ||
Levitate | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | Parking | ||
Climbing | Robot 3 Endgame | Levitate | ||
65 | Park/Climb Points | 65 | ||
174 | Total Teleop | 362 | ||
Auto Quest | ||||
Face The Boss | ||||
+10 | Fouls | +30 | ||
0 | Adjustments | 0 | ||
221 | Total Score | 419 | ||
+1 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR