Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5172 | 7235 | 876 | 367 | ||||||||||
3298 | 2883 | 1986 | 202 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
6 | Switch Ownership (seconds) | 0 | ||
12 | Ownership Points | 0 | ||
27 | Total Auto | 15 | ||
---|---|---|---|---|
63 + 0 | Scale Ownership + Boost (seconds) | 38 + 0 | ||
72 + 10 | Switch Ownership + Boost (seconds) | 129 + 0 | ||
145 | Ownership Points | 167 | ||
2 (2) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
30 | Vault Total Points | 15 | ||
Climbing | Robot 1 Endgame | None | ||
Levitate | Robot 2 Endgame | None | ||
Climbing | Robot 3 Endgame | Parking | ||
90 | Park/Climb Points | 5 | ||
265 | Total Teleop | 187 | ||
Auto Quest | ||||
Face The Boss | ||||
+75 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
367 | Total Score | 202 | ||
+4 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR