Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3754 | 2823 | 4181 | 448 | ||||||||||
6175 | 877 | 5638 | 195 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
9 | Switch Ownership (seconds) | 0 | ||
18 | Ownership Points | 0 | ||
28 | Total Auto | 10 | ||
---|---|---|---|---|
129 + 0 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 95 + 0 | ||
265 | Ownership Points | 95 | ||
0 (0) | Force Cubes Total (Played) | 1 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 2 (2) | ||
15 | Vault Total Points | 30 | ||
Parking | Robot 1 Endgame | Levitate | ||
Levitate | Robot 2 Endgame | Parking | ||
Climbing | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 40 | ||
345 | Total Teleop | 165 | ||
Auto Quest | ||||
Face The Boss | ||||
+75 | Fouls | +20 | ||
0 | Adjustments | 0 | ||
448 | Total Score | 195 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: LRL