Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4539 | 5172 | 6175 | 336 | ||||||||||
3750 | 525 | 5638 | 314 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 3 | ||
11 | Switch Ownership (seconds) | 0 | ||
22 | Ownership Points | 6 | ||
37 | Total Auto | 16 | ||
---|---|---|---|---|
18 + 0 | Scale Ownership + Boost (seconds) | 112 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 111 + 0 | ||
164 | Ownership Points | 223 | ||
2 (2) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
3 (1) | Boost Cubes Total (Played) | 3 (2) | ||
40 | Vault Total Points | 30 | ||
Levitate | Robot 1 Endgame | Climbing | ||
Climbing | Robot 2 Endgame | Parking | ||
Climbing | Robot 3 Endgame | Parking | ||
90 | Park/Climb Points | 40 | ||
294 | Total Teleop | 293 | ||
+5 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
336 | Total Score | 314 |
Scoring Plate Assignments: LRL