Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6894 | 2059 | 4534 | 307 | ||||||||||
3459 | 5518 | 4829 | 208 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
5 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
5 | Total Auto | 15 | ||
---|---|---|---|---|
87 + 0 | Scale Ownership + Boost (seconds) | 17 + 0 | ||
130 + 0 | Switch Ownership + Boost (seconds) | 131 + 0 | ||
217 | Ownership Points | 148 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 1 (0) | ||
2 (2) | Boost Cubes Total (Played) | 0 (0) | ||
25 | Vault Total Points | 5 | ||
None | Robot 1 Endgame | Climbing | ||
Levitate | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | None | ||
35 | Park/Climb Points | 35 | ||
277 | Total Teleop | 188 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
307 | Total Score | 208 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR