Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3459 | 5511 | 5607 | 175 | ||||||||||
6512 | 3822 | 3737 | 269 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
7 | Switch Ownership (seconds) | 0 | ||
14 | Ownership Points | 0 | ||
29 | Total Auto | 10 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 78 + 0 | ||
100 + 0 | Switch Ownership + Boost (seconds) | 126 + 0 | ||
111 | Ownership Points | 204 | ||
2 (2) | Force Cubes Total (Played) | 0 (0) | ||
2 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
25 | Vault Total Points | 15 | ||
Parking | Robot 1 Endgame | Levitate | ||
None | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Parking | ||
10 | Park/Climb Points | 40 | ||
146 | Total Teleop | 259 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
175 | Total Score | 269 | ||
+1 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RLR