Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4561 | 6729 | 5190 | 289 | ||||||||||
5160 | 2059 | 6888 | 243 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
2 | Scale Ownership (seconds) | 0 | ||
11 | Switch Ownership (seconds) | 0 | ||
26 | Ownership Points | 0 | ||
41 | Total Auto | 10 | ||
---|---|---|---|---|
33 + 0 | Scale Ownership + Boost (seconds) | 44 + 0 | ||
120 + 10 | Switch Ownership + Boost (seconds) | 128 + 1 | ||
163 | Ownership Points | 173 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 1 (1) | ||
20 | Vault Total Points | 20 | ||
Climbing | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Levitate | ||
65 | Park/Climb Points | 40 | ||
248 | Total Teleop | 233 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
289 | Total Score | 243 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR