Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3526 | 3478 | 5716 | 365 | ||||||||||
3472 | 3933 | 3510 | 105 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 8 | ||
0 | Ownership Points | 16 | ||
15 | Total Auto | 31 | ||
---|---|---|---|---|
112 + 0 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
133 + 10 | Switch Ownership + Boost (seconds) | 13 + 0 | ||
255 | Ownership Points | 24 | ||
1 (1) | Force Cubes Total (Played) | 3 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
35 | Vault Total Points | 15 | ||
Levitate | Robot 1 Endgame | Parking | ||
Climbing | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | None | ||
60 | Park/Climb Points | 10 | ||
350 | Total Teleop | 49 | ||
+0 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
365 | Total Score | 105 |
Scoring Plate Assignments: LRL