Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4500 | 4246 | 5836 | 353 | ||||||||||
2978 | 3692 | 4330 | 239 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 9 | ||
0 | Ownership Points | 18 | ||
10 | Total Auto | 33 | ||
---|---|---|---|---|
121 + 0 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
127 + 10 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
258 | Ownership Points | 146 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 1 (1) | ||
20 | Vault Total Points | 20 | ||
Parking | Robot 1 Endgame | Levitate | ||
Levitate | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 40 | ||
318 | Total Teleop | 206 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
353 | Total Score | 239 | ||
+2 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: RRR