Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2707 | 7117 | 6391 | 105 | ||||||||||
6744 | 1329 | 1985 | 226 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
10 | Total Auto | 15 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 3 + 0 | ||
0 + 0 | Switch Ownership + Boost (seconds) | 113 + 10 | ||
0 | Ownership Points | 126 | ||
1 (0) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (0) | Boost Cubes Total (Played) | 3 (3) | ||
25 | Vault Total Points | 45 | ||
Parking | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Levitate | ||
40 | Park/Climb Points | 40 | ||
65 | Total Teleop | 211 | ||
Auto Quest | ||||
Face The Boss | ||||
+30 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
105 | Total Score | 226 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RRR