Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5060 | 2408 | 1288 | 30 | ||||||||||
3792 | 6391 | 4931 | 358 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
5 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
5 | Total Auto | 10 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 124 + 9 | ||
0 + 0 | Switch Ownership + Boost (seconds) | 130 + 10 | ||
0 | Ownership Points | 273 | ||
0 (0) | Force Cubes Total (Played) | 2 (0) | ||
1 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
5 | Vault Total Points | 40 | ||
None | Robot 1 Endgame | Levitate | ||
Parking | Robot 2 Endgame | None | ||
Parking | Robot 3 Endgame | Parking | ||
10 | Park/Climb Points | 35 | ||
15 | Total Teleop | 348 | ||
Auto Quest | ||||
Face The Boss | ||||
+10 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
30 | Total Score | 358 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: LLL