Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6097 | 1596 | 6087 | 330 | ||||||||||
3603 | 5424 | 4377 | 230 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
6 | Switch Ownership (seconds) | 8 | ||
12 | Ownership Points | 16 | ||
27 | Total Auto | 31 | ||
---|---|---|---|---|
67 + 0 | Scale Ownership + Boost (seconds) | 36 + 7 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
213 | Ownership Points | 179 | ||
1 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
1 (1) | Boost Cubes Total (Played) | 2 (2) | ||
25 | Vault Total Points | 10 | ||
Parking | Robot 1 Endgame | None | ||
Parking | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 10 | ||
278 | Total Teleop | 199 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
330 | Total Score | 230 | ||
+3 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: RLR