Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
280 | 5555 | 308 | 298 | ||||||||||
6099 | 5498 | 5436 | 401 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
8 | Switch Ownership (seconds) | 10 | ||
16 | Ownership Points | 20 | ||
31 | Total Auto | 35 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 90 + 10 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 101 + 10 | ||
157 | Ownership Points | 211 | ||
3 (2) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 3 (3) | ||
45 | Vault Total Points | 30 | ||
Levitate | Robot 1 Endgame | Levitate | ||
Climbing | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Climbing | ||
65 | Park/Climb Points | 65 | ||
267 | Total Teleop | 306 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +60 | ||
0 | Adjustments | 0 | ||
298 | Total Score | 401 | ||
+1 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR