Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1718 | 3668 | 5167 | 433 | ||||||||||
7166 | 5533 | 5235 | 298 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
8 | Scale Ownership (seconds) | 0 | ||
9 | Switch Ownership (seconds) | 5 | ||
34 | Ownership Points | 10 | ||
49 | Total Auto | 25 | ||
---|---|---|---|---|
128 + 10 | Scale Ownership + Boost (seconds) | 9 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 114 + 10 | ||
284 | Ownership Points | 133 | ||
1 (1) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 3 (3) | ||
35 | Vault Total Points | 45 | ||
Parking | Robot 1 Endgame | Levitate | ||
Climbing | Robot 2 Endgame | Climbing | ||
Levitate | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 65 | ||
384 | Total Teleop | 243 | ||
+0 | Fouls | +30 | ||
0 | Adjustments | 0 | ||
433 | Total Score | 298 |
Scoring Plate Assignments: RLR