Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6861 | 5567 | 3641 | 424 | ||||||||||
5067 | 6538 | 453 | 144 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
8 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 0 | ||
36 | Ownership Points | 0 | ||
51 | Total Auto | 15 | ||
---|---|---|---|---|
127 + 10 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 48 + 0 | ||
283 | Ownership Points | 59 | ||
3 (3) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
45 | Vault Total Points | 30 | ||
Levitate | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Levitate | ||
40 | Park/Climb Points | 40 | ||
368 | Total Teleop | 129 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
424 | Total Score | 144 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR