Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
245 | 2834 | 862 | 328 | ||||||||||
302 | 5460 | 3656 | 296 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
1 | Scale Ownership (seconds) | 4 | ||
12 | Switch Ownership (seconds) | 9 | ||
26 | Ownership Points | 26 | ||
41 | Total Auto | 41 | ||
---|---|---|---|---|
68 + 0 | Scale Ownership + Boost (seconds) | 64 + 0 | ||
98 + 6 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
172 | Ownership Points | 200 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
5 | Vault Total Points | 15 | ||
Climbing | Robot 1 Endgame | Levitate | ||
Climbing | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | Parking | ||
60 | Park/Climb Points | 40 | ||
237 | Total Teleop | 255 | ||
+50 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
328 | Total Score | 296 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!