Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5234 | 3618 | 1896 | 377 | ||||||||||
3537 | 5525 | 5534 | 108 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
2 | Scale Ownership (seconds) | 1 | ||
10 | Switch Ownership (seconds) | 0 | ||
24 | Ownership Points | 2 | ||
39 | Total Auto | 17 | ||
---|---|---|---|---|
123 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
135 + 10 | Switch Ownership + Boost (seconds) | 31 + 0 | ||
278 | Ownership Points | 31 | ||
1 (1) | Force Cubes Total (Played) | 0 (0) | ||
0 (0) | Levitate Cubes Total (Played) | 0 (0) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
20 | Vault Total Points | 0 | ||
Parking | Robot 1 Endgame | None | ||
Parking | Robot 2 Endgame | Climbing | ||
Parking | Robot 3 Endgame | Parking | ||
15 | Park/Climb Points | 35 | ||
313 | Total Teleop | 66 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
377 | Total Score | 108 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: LRL