Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5560 | 4779 | 910 | 272 | ||||||||||
7256 | 226 | 217 | 495 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 9 | ||
10 | Switch Ownership (seconds) | 11 | ||
20 | Ownership Points | 40 | ||
35 | Total Auto | 55 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 124 + 10 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
147 | Ownership Points | 280 | ||
2 (2) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (0) | Boost Cubes Total (Played) | 3 (3) | ||
30 | Vault Total Points | 30 | ||
None | Robot 1 Endgame | Levitate | ||
Parking | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | Climbing | ||
35 | Park/Climb Points | 65 | ||
212 | Total Teleop | 375 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +65 | ||
0 | Adjustments | 0 | ||
272 | Total Score | 495 | ||
+1 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR