Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3538 | 2771 | 5205 | 367 | ||||||||||
245 | 1322 | 66 | 287 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
4 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 9 | ||
28 | Ownership Points | 18 | ||
43 | Total Auto | 33 | ||
---|---|---|---|---|
129 + 6 | Scale Ownership + Boost (seconds) | 2 + 0 | ||
69 + 0 | Switch Ownership + Boost (seconds) | 136 + 1 | ||
204 | Ownership Points | 139 | ||
1 (1) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
2 (2) | Boost Cubes Total (Played) | 1 (1) | ||
30 | Vault Total Points | 20 | ||
Climbing | Robot 1 Endgame | Climbing | ||
Climbing | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | Levitate | ||
90 | Park/Climb Points | 65 | ||
324 | Total Teleop | 224 | ||
+0 | Fouls | +30 | ||
0 | Adjustments | 0 | ||
367 | Total Score | 287 |
Scoring Plate Assignments: LRL