Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6112 | 3357 | 4776 | 447 | ||||||||||
5534 | 4405 | 5090 | 264 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 9 | ||
9 | Switch Ownership (seconds) | 10 | ||
18 | Ownership Points | 38 | ||
33 | Total Auto | 53 | ||
---|---|---|---|---|
90 + 10 | Scale Ownership + Boost (seconds) | 47 + 0 | ||
129 + 10 | Switch Ownership + Boost (seconds) | 64 + 0 | ||
239 | Ownership Points | 111 | ||
3 (3) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
45 | Vault Total Points | 30 | ||
Levitate | Robot 1 Endgame | Levitate | ||
Climbing | Robot 2 Endgame | Climbing | ||
Climbing | Robot 3 Endgame | Parking | ||
90 | Park/Climb Points | 65 | ||
374 | Total Teleop | 206 | ||
Auto Quest | ||||
Face The Boss | ||||
+40 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
447 | Total Score | 264 | ||
+4 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: RLR