Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5239 | 4815 | 6566 | 185 | ||||||||||
5214 | 5577 | 5756 | 394 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
10 | Total Auto | 10 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 122 + 0 | ||
105 + 0 | Switch Ownership + Boost (seconds) | 107 + 0 | ||
105 | Ownership Points | 229 | ||
1 (1) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
20 | Vault Total Points | 15 | ||
Parking | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Levitate | ||
40 | Park/Climb Points | 40 | ||
165 | Total Teleop | 284 | ||
Auto Quest | ||||
Face The Boss | ||||
+10 | Fouls | +100 | ||
0 | Adjustments | 0 | ||
185 | Total Score | 394 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RRR