Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6567 | 3175 | 4758 | 225 | ||||||||||
1189 | 5239 | 2591 | 46 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 5 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
15 | Total Auto | 5 | ||
---|---|---|---|---|
7 + 0 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
98 + 0 | Switch Ownership + Boost (seconds) | 0 + 0 | ||
105 | Ownership Points | 11 | ||
1 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
20 | Vault Total Points | 0 | ||
Levitate | Robot 1 Endgame | None | ||
Parking | Robot 2 Endgame | None | ||
Parking | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 5 | ||
165 | Total Teleop | 16 | ||
Auto Quest | ||||
Face The Boss | ||||
+45 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
225 | Total Score | 46 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR