Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5436 | 4779 | 469 | 233 | ||||||||||
245 | 548 | 1504 | 347 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
3 | Scale Ownership (seconds) | 0 | ||
11 | Switch Ownership (seconds) | 8 | ||
28 | Ownership Points | 16 | ||
43 | Total Auto | 31 | ||
---|---|---|---|---|
14 + 0 | Scale Ownership + Boost (seconds) | 96 + 10 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 135 + 10 | ||
150 | Ownership Points | 251 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
1 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
5 | Vault Total Points | 30 | ||
Climbing | Robot 1 Endgame | Levitate | ||
None | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | None | ||
30 | Park/Climb Points | 35 | ||
185 | Total Teleop | 316 | ||
+5 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
233 | Total Score | 347 |
Scoring Plate Assignments: RLR
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!