Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7145 | 6152 | 6615 | 172 | ||||||||||
5217 | 2834 | 240 | 347 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 5 | ||
0 | Ownership Points | 10 | ||
10 | Total Auto | 25 | ||
---|---|---|---|---|
1 + 0 | Scale Ownership + Boost (seconds) | 124 + 0 | ||
131 + 0 | Switch Ownership + Boost (seconds) | 133 + 0 | ||
132 | Ownership Points | 257 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
1 (0) | Levitate Cubes Total (Played) | 0 (0) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
5 | Vault Total Points | 0 | ||
None | Robot 1 Endgame | None | ||
Parking | Robot 2 Endgame | None | ||
Parking | Robot 3 Endgame | Parking | ||
10 | Park/Climb Points | 5 | ||
147 | Total Teleop | 262 | ||
Auto Quest | ||||
Face The Boss | ||||
+15 | Fouls | +60 | ||
0 | Adjustments | 0 | ||
172 | Total Score | 347 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: LRL