Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4405 | 1189 | 5915 | 316 | ||||||||||
5901 | 4395 | 4737 | 272 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
8 | Scale Ownership (seconds) | 0 | ||
9 | Switch Ownership (seconds) | 9 | ||
34 | Ownership Points | 18 | ||
49 | Total Auto | 33 | ||
---|---|---|---|---|
128 + 10 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
34 + 0 | Switch Ownership + Boost (seconds) | 128 + 10 | ||
172 | Ownership Points | 149 | ||
3 (3) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 3 (3) | ||
45 | Vault Total Points | 45 | ||
Parking | Robot 1 Endgame | Parking | ||
None | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | Levitate | ||
35 | Park/Climb Points | 40 | ||
252 | Total Teleop | 234 | ||
+15 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
316 | Total Score | 272 |
Scoring Plate Assignments: LLL