Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | 237 | 716 | 385 | ||||||||||
2648 | 348 | 6172 | 240 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
3 | Scale Ownership (seconds) | 0 | ||
8 | Switch Ownership (seconds) | 0 | ||
22 | Ownership Points | 0 | ||
37 | Total Auto | 10 | ||
---|---|---|---|---|
97 + 9 | Scale Ownership + Boost (seconds) | 31 + 0 | ||
137 + 10 | Switch Ownership + Boost (seconds) | 79 + 0 | ||
253 | Ownership Points | 110 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 1 (1) | ||
30 | Vault Total Points | 20 | ||
Levitate | Robot 1 Endgame | Levitate | ||
None | Robot 2 Endgame | Climbing | ||
Parking | Robot 3 Endgame | Parking | ||
35 | Park/Climb Points | 65 | ||
318 | Total Teleop | 195 | ||
+30 | Fouls | +35 | ||
0 | Adjustments | 0 | ||
385 | Total Score | 240 |
Scoring Plate Assignments: LRL
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!