Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1727 | 4821 | 5841 | 145 | ||||||||||
6863 | 4541 | 2819 | 237 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 8 | ||
0 | Ownership Points | 16 | ||
15 | Total Auto | 31 | ||
---|---|---|---|---|
6 + 0 | Scale Ownership + Boost (seconds) | 50 + 10 | ||
19 + 0 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
25 | Ownership Points | 196 | ||
1 (1) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
0 (0) | Boost Cubes Total (Played) | 2 (2) | ||
20 | Vault Total Points | 10 | ||
None | Robot 1 Endgame | None | ||
Levitate | Robot 2 Endgame | None | ||
Climbing | Robot 3 Endgame | None | ||
60 | Park/Climb Points | 0 | ||
105 | Total Teleop | 206 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
145 | Total Score | 237 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: LRL