Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4472 | 1629 | 1727 | 415 | ||||||||||
5115 | 2537 | 2849 | 269 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 2 | ||
9 | Switch Ownership (seconds) | 10 | ||
18 | Ownership Points | 24 | ||
33 | Total Auto | 34 | ||
---|---|---|---|---|
107 + 9 | Scale Ownership + Boost (seconds) | 14 + 0 | ||
87 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
203 | Ownership Points | 160 | ||
2 (0) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 1 (0) | ||
2 (2) | Boost Cubes Total (Played) | 1 (1) | ||
35 | Vault Total Points | 20 | ||
Climbing | Robot 1 Endgame | None | ||
Parking | Robot 2 Endgame | Climbing | ||
Levitate | Robot 3 Endgame | None | ||
65 | Park/Climb Points | 30 | ||
303 | Total Teleop | 210 | ||
+80 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
415 | Total Score | 269 |
Scoring Plate Assignments: LRL