Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4541 | 2849 | 4472 | 425 | ||||||||||
2988 | 4099 | 5841 | 176 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
7 | Switch Ownership (seconds) | 4 | ||
14 | Ownership Points | 8 | ||
29 | Total Auto | 23 | ||
---|---|---|---|---|
129 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
127 + 10 | Switch Ownership + Boost (seconds) | 88 + 0 | ||
276 | Ownership Points | 88 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
30 | Vault Total Points | 15 | ||
Levitate | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Levitate | ||
Climbing | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 40 | ||
371 | Total Teleop | 143 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +10 | ||
0 | Adjustments | 0 | ||
425 | Total Score | 176 | ||
+3 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: LRL