Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6337 | 5563 | 6201 | 198 | ||||||||||
348 | 4908 | 6328 | 283 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 2 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 4 | ||
10 | Total Auto | 14 | ||
---|---|---|---|---|
48 + 0 | Scale Ownership + Boost (seconds) | 52 + 0 | ||
45 + 10 | Switch Ownership + Boost (seconds) | 122 + 0 | ||
103 | Ownership Points | 174 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
20 | Vault Total Points | 15 | ||
Parking | Robot 1 Endgame | Levitate | ||
Levitate | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 40 | ||
163 | Total Teleop | 229 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +40 | ||
0 | Adjustments | 0 | ||
198 | Total Score | 283 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RRR