Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6172 | 3566 | 5112 | 246 | ||||||||||
2168 | 6301 | 4796 | 334 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
15 | Total Auto | 10 | ||
---|---|---|---|---|
3 + 0 | Scale Ownership + Boost (seconds) | 101 + 4 | ||
118 + 10 | Switch Ownership + Boost (seconds) | 129 + 5 | ||
131 | Ownership Points | 239 | ||
1 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 3 (3) | ||
25 | Vault Total Points | 30 | ||
Levitate | Robot 1 Endgame | None | ||
Parking | Robot 2 Endgame | Levitate | ||
Parking | Robot 3 Endgame | None | ||
40 | Park/Climb Points | 30 | ||
196 | Total Teleop | 299 | ||
Auto Quest | ||||
Face The Boss | ||||
+35 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
246 | Total Score | 334 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: LRL