Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2078 | 1912 | 5953 | 372 | ||||||||||
5168 | 5863 | 5864 | 190 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
1 | Switch Ownership (seconds) | 0 | ||
2 | Ownership Points | 0 | ||
17 | Total Auto | 10 | ||
---|---|---|---|---|
113 + 0 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
137 + 0 | Switch Ownership + Boost (seconds) | 107 + 8 | ||
250 | Ownership Points | 115 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 1 (1) | ||
15 | Vault Total Points | 20 | ||
Parking | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | Levitate | ||
40 | Park/Climb Points | 40 | ||
305 | Total Teleop | 175 | ||
Auto Quest | ||||
Face The Boss | ||||
+50 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
372 | Total Score | 190 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: LLL