Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6168 | 1937 | 3211 | 172 | ||||||||||
5038 | 7083 | 3388 | 292 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
9 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
18 | Ownership Points | 0 | ||
33 | Total Auto | 15 | ||
---|---|---|---|---|
63 + 0 | Scale Ownership + Boost (seconds) | 46 + 0 | ||
21 + 0 | Switch Ownership + Boost (seconds) | 131 + 0 | ||
84 | Ownership Points | 177 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
15 | Vault Total Points | 15 | ||
Parking | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | Levitate | ||
Parking | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 40 | ||
139 | Total Teleop | 232 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +45 | ||
0 | Adjustments | 0 | ||
172 | Total Score | 292 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: LLL