Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6104 | 1574 | 7177 | 184 | ||||||||||
4586 | 3316 | 1580 | 472 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 7 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 14 | ||
15 | Total Auto | 29 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 135 + 0 | ||
44 + 10 | Switch Ownership + Boost (seconds) | 118 + 10 | ||
54 | Ownership Points | 263 | ||
0 (0) | Force Cubes Total (Played) | 2 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 1 (1) | ||
20 | Vault Total Points | 30 | ||
Climbing | Robot 1 Endgame | Climbing | ||
Climbing | Robot 2 Endgame | Levitate | ||
Levitate | Robot 3 Endgame | Parking | ||
90 | Park/Climb Points | 65 | ||
164 | Total Teleop | 358 | ||
+5 | Fouls | +85 | ||
0 | Adjustments | 0 | ||
184 | Total Score | 472 |
Scoring Plate Assignments: LRL