Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1574 | 5135 | 3075 | 418 | ||||||||||
6738 | 7286 | 3083 | 194 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
1 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 0 | ||
22 | Ownership Points | 0 | ||
37 | Total Auto | 15 | ||
---|---|---|---|---|
125 + 0 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 19 + 0 | ||
271 | Ownership Points | 19 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
20 | Vault Total Points | 15 | ||
Climbing | Robot 1 Endgame | Levitate | ||
Levitate | Robot 2 Endgame | Parking | ||
Climbing | Robot 3 Endgame | Climbing | ||
90 | Park/Climb Points | 65 | ||
381 | Total Teleop | 99 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +80 | ||
0 | Adjustments | 0 | ||
418 | Total Score | 194 | ||
+4 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: LRL