Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5135 | 1573 | 6104 | 336 | ||||||||||
6740 | 7112 | 6738 | 186 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 10 | ||
0 | Ownership Points | 20 | ||
15 | Total Auto | 30 | ||
---|---|---|---|---|
103 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
108 + 0 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
221 | Ownership Points | 136 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 1 (0) | ||
2 (2) | Boost Cubes Total (Played) | 0 (0) | ||
25 | Vault Total Points | 5 | ||
Levitate | Robot 1 Endgame | None | ||
Parking | Robot 2 Endgame | Parking | ||
Climbing | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 10 | ||
311 | Total Teleop | 151 | ||
Auto Quest | ||||
Face The Boss | ||||
+10 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
336 | Total Score | 186 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!