Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4319 | 6149 | 5291 | 273 | ||||||||||
4661 | 3339 | 4416 | 249 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
3 | Switch Ownership (seconds) | 11 | ||
6 | Ownership Points | 22 | ||
21 | Total Auto | 37 | ||
---|---|---|---|---|
107 + 0 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
120 + 10 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
237 | Ownership Points | 147 | ||
0 (0) | Force Cubes Total (Played) | 2 (2) | ||
0 (0) | Levitate Cubes Total (Played) | 0 (0) | ||
1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
5 | Vault Total Points | 10 | ||
Parking | Robot 1 Endgame | Parking | ||
Unknown | Robot 2 Endgame | Unknown | ||
Parking | Robot 3 Endgame | Unknown | ||
10 | Park/Climb Points | 5 | ||
252 | Total Teleop | 162 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +50 | ||
0 | Adjustments | 0 | ||
273 | Total Score | 249 | ||
+3 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: LRL