Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5291 | 5135 | 5635 | 389 | ||||||||||
6230 | 5747 | 5554 | 204 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
7 | Switch Ownership (seconds) | 3 | ||
14 | Ownership Points | 6 | ||
24 | Total Auto | 21 | ||
---|---|---|---|---|
94 + 0 | Scale Ownership + Boost (seconds) | 2 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
230 | Ownership Points | 138 | ||
0 (0) | Force Cubes Total (Played) | 2 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
15 | Vault Total Points | 10 | ||
Climbing | Robot 1 Endgame | None | ||
Levitate | Robot 2 Endgame | None | ||
Parking | Robot 3 Endgame | Climbing | ||
65 | Park/Climb Points | 30 | ||
310 | Total Teleop | 178 | ||
Auto Quest | ||||
Face The Boss | ||||
+55 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
389 | Total Score | 204 | ||
+2 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: RLR