Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1937 | 4649 | 1943 | 15 | ||||||||||
7112 | 6049 | 2230 | 86 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
5 | Auto Run Points | 0 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
5 | Total Auto | 0 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
0 + 0 | Switch Ownership + Boost (seconds) | 81 + 0 | ||
0 | Ownership Points | 81 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
0 (0) | Levitate Cubes Total (Played) | 0 (0) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
0 | Vault Total Points | 0 | ||
Parking | Robot 1 Endgame | Unknown | ||
Parking | Robot 2 Endgame | Unknown | ||
Unknown | Robot 3 Endgame | Parking | ||
10 | Park/Climb Points | 5 | ||
10 | Total Teleop | 86 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
15 | Total Score | 86 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RRR