Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5291 | 5038 | 1657 | 360 | ||||||||||
3034 | 7067 | 6738 | 259 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
15 | Total Auto | 15 | ||
---|---|---|---|---|
120 + 10 | Scale Ownership + Boost (seconds) | 1 + 0 | ||
135 + 0 | Switch Ownership + Boost (seconds) | 118 + 10 | ||
265 | Ownership Points | 129 | ||
2 (0) | Force Cubes Total (Played) | 2 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (2) | Boost Cubes Total (Played) | 3 (3) | ||
40 | Vault Total Points | 40 | ||
Parking | Robot 1 Endgame | Levitate | ||
Parking | Robot 2 Endgame | Climbing | ||
Levitate | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 65 | ||
345 | Total Teleop | 234 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +10 | ||
0 | Adjustments | 0 | ||
360 | Total Score | 259 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: LRL