Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2468 | 2614 | 2337 | 434 | ||||||||||
2826 | 1747 | 2481 | 274 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
6 | Scale Ownership (seconds) | 2 | ||
11 | Switch Ownership (seconds) | 12 | ||
34 | Ownership Points | 28 | ||
49 | Total Auto | 43 | ||
---|---|---|---|---|
115 + 4 | Scale Ownership + Boost (seconds) | 16 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 85 + 10 | ||
255 | Ownership Points | 111 | ||
1 (0) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
2 (2) | Boost Cubes Total (Played) | 1 (1) | ||
30 | Vault Total Points | 30 | ||
Levitate | Robot 1 Endgame | Parking | ||
Climbing | Robot 2 Endgame | Parking | ||
Climbing | Robot 3 Endgame | Levitate | ||
90 | Park/Climb Points | 40 | ||
375 | Total Teleop | 181 | ||
Auto Quest | ||||
Face The Boss | ||||
+10 | Fouls | +50 | ||
0 | Adjustments | 0 | ||
434 | Total Score | 274 | ||
+4 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: LRL